Drainage Rates and Special Levies
Click here to pay your drainage rates and manage your account online
| Drainage Rates and Special Levies for 2025/26 | Download |
| Drainage Rates and Special Levies for 2024/25 | Download |
| Drainage Rates and Special Levies for 2023/24 | Download |
| Archived Drainage Rates and Special Levies (<= 2022/23) | Download |
Setting and Collecting Rates and Levies
| Rate Levies and Collection Policy | Download |
| Register of Drainage Hereditaments: Maintenance and Inspection Policy | Download |
Register of Drainage Hereditaments
| Part 1: Agricultural Land and/or Buildings | Download |
| Part 2: Orders Sub-Dividing the Drainage District, for the purposes of raising and apportioning expenses | Download |
| Part 3: Orders Exempting Agricultural Land and/or Buildings from Drainage Rating | Download |
| Map of the Drainage Board | Download |
Safeguarding Public Money
| Safeguarding Public Money Policy | Download |
| Financial Regulations | Supplementary Guidance for Managing Procurement and Conflicts of Interest | Download | Download |
| Capital Financing and Reserves Policy | Download |
| Investment Strategy | Download |
Last Updated: 31 December 2024