Board’s Area and Maps
| Watershed Catchment Area draining to and including the District (hectares) | 113,297 |
| Area of the Drainage District (hectares) Dynamic Map | 15,109 |
| Area of Agricultural Land, including designated wildlife sites (hectares) | 12,758 |
| Area of Residential/Industrial and other Property (hectares) | 2.350 |
| Designated Wildlife Sites (hectares) | 620 |
Board’s Infrastructure
| Number of Pumping Stations | 19 |
| Number of First and Second Line Sluices | 0 |
| Number of Other Water Level Control Structures | 53 |
| Length of Watercourse (kilometres) * | 434 |
| High Priority Watercourses, as defined by the Board (kilometres) * | TBC |
| Raised Embankments (kilometres) | 0 |
Environment Agency Infrastructure
| Main River (tidal and fluvial) (kilometres) | 121 |
| River Raised Embankments (kilometres) | 164 |
| Sea and Tidal Defences (kilometres) | 85 |
Policy
Asset Prioritisation Criteria
* Adoption and Abandonment Criteria
Cautionary Note
Last Updated: 20 January 2022